

Summary TEAMWORK Foam Filled Fender is a kind of constructive fender with polyurea materials as its outer protective layer and EVA foam core forming the resilient inner part. The Foam Filled Fenders are constructed of three parts each providing an important function in the construction and lifespan of the fender. The three parts are (1) The closed cell EVA foam. (2) Outer rubber + nylon cord fabrics. (3) Polyurea spraying coat. |
Features ● Wide range of standard and customsizes ● Low reaction and high energy options ● Operate floating or suspended ● Virtually indestructible ● No chain/tyre net required ● Non-marking even against white hulls ● Unsinkable design |
| TEAMWORK Foam Fender | ||||
| Specification | D(mm) | L(mm) | 60% Deflection | |
| Reaction force (KN) | Energy absorption (KNm) | |||
| TW-PF700×1500 | 700 | 1500 | 133 | 26 |
| TW-PF1000×1500 | 1000 | 1500 | 173 | 47 |
| TW-PF1200×2000 | 1200 | 2000 | 280 | 91 |
| TW-PF1350×2500 | 1350 | 2500 | 418 | 152 |
| TW-PF 1500×3000 | 1500 | 3000 | 578 | 232 |
| TW-PF 1700×3000 | 1700 | 3000 | 618 | 282 |
| TW-PF 2000×3500 | 2000 | 3500 | 845 | 454 |
| TW-PF 2000×4000 | 2000 | 4000 | 1005 | 540 |
| TW-PF2000×4500 | 2000 | 4500 | 1161 | 624 |
| TW-PF2500×4000 | 2500 | 4000 | 1197 | 801 |
| TW-PF2500×5500 | 2500 | 5500 | 1788 | 1200 |
| TW-PF3000×4900 | 3000 | 4900 | 1775 | 1430 |
| TW-PF3000×6000 | 3000 | 6000 | 2295 | 1851 |
| TW-PF3300×4500 | 3300 | 4500 | 1690 | 1498 |
| TW-PF3300×6500 | 3300 | 6500 | 2731 | 2421 |
Contact us
Related Products
Please give us a message
Please enter product name.





