Open Link (Studless Link) and Stud Link chains are available in various strength grades. Open link chains can also be supplied with different link lengths from 3D to 5D to suit each specific design. Shackles and other accessories are all referenced to the nominal chain diameter for equivalent strength and typically of larger diameter material. However, it is common to use shackles the same size as the SL2 grade open link chain to provide an easily replaceable “weak link” in the system.
| Studless Link Chain |
| Stud Link Chain |
Chain properties are based on Bureau Veritas rules, which are generally similar to Lloyds and ASB standards. However, chains can also be supplied to many other international standards such as DIN, BS and JIS if preferred. Please ask us for further advice on selecting and specifying chains.
DIAMETER(φ) | CHAIN LINK SIZE | BM1
U1 OPEN LINK CHAIN | BM2
U2 OPEN LINK CHAIN | BM3
U3 OPEN LINK CHAIN |
OUTSIDE
LENGTH L | OUTSIDE
WIDTH B | PROOF
LOAD | BREAKING
LOAD | PROOF
LOAD | BREAKING
LOAD | PROOF
LOAD | BREAKING
LOAD |
INCH | MM | MM | MM | KN | KN | KN | KN | KN | KN |
1/2 | 12.5 | 75 | 45 | 28.75 | 57.81 | 41.20 | 82.60 | 56.40 | 112.80 |
9/16 | 14 | 84 | 50.4 | 34.78 | 69.93 | 51.00 | 101.90 | 70.76 | 141.51 |
5/8 | 16 | 96 | 57.6 | 47.10 | 94.72 | 66.20 | 132.30 | 92.42 | 184.83 |
11/16 | 17.5 | 105 | 63 | 56.35 | 113.31 | 78.89 | 157.78 | 110.55 | 221.10 |
3/4 | 19 | 114 | 68.4 | 66.42 | 133.57 | 93.60 | 187.20 | 130.32 | 260.64 |
13/16 | 20.5 | 123 | 73.8 | 77.33 | 155.49 | 108.64 | 217.27 | 151.70 | 303.42 |
7/8 | 22 | 132 | 79.2 | 89.06 | 179.08 | 125.40 | 250.90 | 174.40 | 349.40 |
15/16 | 24 | 144 | 86.4 | 105.98 | 213.25 | 149.90 | 298.90 | 207.90 | 415.80 |
1-1/16 | 26 | 156 | 93.6 | 124.38 | 250.12 | 175.40 | 350.80 | 244.00 | 488.00 |
1-1/8 | 28 | 168 | 100.8 | 144.26 | 290.08 | 203.80 | 406.70 | 283.00 | 566.00 |
1-3/16 | 30 | 180 | 108 | 165.60 | 333.00 | 234.20 | 467.50 | 324.90 | 649.80 |
1-1/4 | 32 | 192 | 115.2 | 188.42 | 378.88 | 265.60 | 531.20 | 369.60 | 739.30 |
1-5/16 | 34 | 204 | 122.4 | 212.70 | 427.72 | 299.90 | 599.80 | 417.30 | 834.60 |
1-7/16 | 36 | 216 | 129.6 | 238.46 | 479.52 | 336.10 | 672.30 | 467.80 | 935.70 |
1-1/2 | 38 | 228 | 136.8 | 265.70 | 534.28 | 374.40 | 748.70 | 521.30 | 1042.50 |
1-9/16 | 40 | 240 | 144 | 294.40 | 592.00 | 414.50 | 829.10 | 577.60 | 1155.20 |
1-5/8 | 42 | 252 | 151.2 | 324.58 | 652.68 | 457.70 | 915.30 | 636.80 | 1273.60 |
1-3/4 | 44 | 264 | 158.4 | 356.22 | 716.32 | 502.70 | 999.60 | 698.90 | 1398.00 |
1-13/16 | 46 | 276 | 165.6 | 389.34 | 782.92 | 548.80 | 1097.60 | 763.90 | 1527.80 |
1-7/8 | 48 | 288 | 172.8 | 423.94 | 852.48 | 597.80 | 1195.60 | 831.70 | 1663.50 |
2 | 50 | 300 | 180 | 460.00 | 926.09 | 648.80 | 1239.60 | 902.50 | 1805.00 |
2-1/16 | 52 | 312 | 187.2 | 497.54 | 1000.48 | 697.63 | 1395.26 | 976.14 | 1952.28 |
2-1/8 | 54 | 324 | 194.4 | 536.54 | 1078.92 | 752.33 | 1504.66 | 1052.68 | 2105.36 |
2-3/16 | 56 | 336 | 201.6 | 577.02 | 1160.32 | 809.09 | 1618.18 | 1132.10 | 2264.20 |
2-5/16 | 58 | 348 | 208.8 | 618.98 | 1244.68 | 867.91 | 1735.82 | 1214.40 | 2428.80 |
2-3/8 | 60 | 360 | 216 | 662.40 | 1332.00 | 928.80 | 1857.60 | 1299.60 | 2599.20 |
2-7/16 | 62 | 372 | 223.2 | 707.30 | 1422.28 | 991.75 | 1983.50 | 1387.68 | 2775.36 |
2-1/2 | 64 | 384 | 230.4 | 753.66 | 1515.52 | 1056.77 | 2113.54 | 1478.66 | 2957.32 |
2-9/16 | 66 | 396 | 237.6 | 801.50 | 1611.72 | 1123.85 | 2247.70 | 1572.52 | 3145.04 |
2-11/16 | 68 | 408 | 244.8 | 850.82 | 1710.88 | 1192.99 | 2385.98 | 1669.26 | 3338.52 |
2-3/4 | 70 | 420 | 252 | 901.60 | 1813.00 | 1264.20 | 2528.40 | 1768.90 | 3537.80 |
D(φ)
DIAMETER | CHAIN LINK SIZE | AM1
U1 STUD LINK CHAIN | AM2
U2 STUD LINK CHAIN | AM3
U3 STUD LINK CHAIN |
OUTSIDE
LENGTH | OUTSIDE
WIDTH | PROOF
LOAD | BREAKING
LOAD | PROOF
LOAD | BREAKING
LOAD | PROOF
LOAD | BREAKING
LOAD |
INCH | MM | MM | MM | KN | KN | KN | KN | KN | KN |
1/2 | 12.5 | 75 | 45 | 46 | 66 | 66 | 92 | 92 | 132 |
9/16 | 14 | 84 | 50.4 | 58 | 82 | 82 | 116 | 116 | 165 |
5/8 | 16 | 96 | 57.6 | 76 | 107 | 107 | 150 | 150 | 216 |
11/16 | 17.5 | 105 | 63 | 89 | 127 | 127 | 179 | 179 | 256 |
3/4 | 19 | 114 | 68.4 | 105 | 150 | 150 | 211 | 211 | 301 |
13/16 | 20.5 | 123 | 73.8 | 123 | 175 | 175 | 244 | 244 | 349 |
7/8 | 22 | 132 | 79.2 | 140 | 200 | 200 | 280 | 280 | 401 |
15/16 | 24 | 144 | 86.4 | 167 | 237 | 237 | 332 | 332 | 476 |
1-1/16 | 26 | 156 | 93.6 | 194 | 278 | 278 | 389 | 389 | 556 |
1-1/8 | 28 | 168 | 100.8 | 225 | 321 | 321 | 449 | 449 | 642 |
1-3/16 | 30 | 180 | 108 | 257 | 368 | 368 | 514 | 514 | 735 |
1-1/4 | 32 | 192 | 115.2 | 291 | 417 | 417 | 583 | 583 | 833 |
1-5/16 | 34 | 204 | 122.4 | 328 | 468 | 468 | 655 | 655 | 937 |
1-7/16 | 36 | 216 | 129.6 | 366 | 523 | 523 | 732 | 732 | 1050 |
1-1/2 | 38 | 228 | 136.8 | 406 | 581 | 581 | 812 | 812 | 1160 |
1-9/16 | 40 | 240 | 144 | 448 | 640 | 640 | 896 | 896 | 1280 |
1-5/8 | 42 | 252 | 151.2 | 492 | 703 | 703 | 981 | 981 | 1400 |
1-3/4 | 44 | 264 | 158.4 | 538 | 769 | 769 | 1080 | 1080 | 1540 |
1-13/16 | 46 | 276 | 165.6 | 585 | 837 | 837 | 1170 | 1170 | 1680 |
1-7/8 | 48 | 288 | 172.8 | 635 | 908 | 908 | 1270 | 1270 | 1810 |
2 | 50 | 300 | 180 | 686 | 981 | 981 | 1370 | 1370 | 1960 |
2-1/16 | 52 | 312 | 187.2 | 739 | 1060 | 1060 | 1480 | 1480 | 2110 |
2-1/8 | 54 | 324 | 194.4 | 794 | 1140 | 1140 | 1590 | 1590 | 2270 |
2-3/16 | 56 | 336 | 201.6 | 851 | 1220 | 1220 | 1710 | 1710 | 2430 |
2-5/16 | 58 | 348 | 208.8 | 909 | 1290 | 1290 | 1810 | 1810 | 2600 |
2-3/8 | 60 | 360 | 216 | 969 | 1380 | 1380 | 1940 | 1940 | 2770 |
2-7/16 | 62 | 372 | 223.2 | 1030 | 1470 | 1470 | 2060 | 2060 | 2940 |
2-1/2 | 64 | 384 | 230.4 | 1100 | 1560 | 1560 | 2190 | 2190 | 3130 |
2-9/16 | 66 | 396 | 237.6 | 1160 | 1660 | 1660 | 2310 | 2310 | 3300 |
2-11/16 | 68 | 408 | 244.8 | 1230 | 1750 | 1750 | 2450 | 2450 | 3500 |
2-3/4 | 70 | 420 | 252 | 1290 | 1840 | 1840 | 2580 | 2580 | 3690 |